| Dates | 15–17 May 2026 |
|---|---|
| Location | Czech Republic, Autodrom Most |
| Where it counts | the FIM Superbike World Championship (WorldSBK) — round 5 of 12 |
| Official site | https://www.worldsbk.com/en/calendar/event/2026-CZE |
A circuit at Most in north-west Czech Republic. It has a lot of slow corners followed by hard drives out, so getting traction on corner exit is what separates the field.
A weekend here has three races. Race 1 (Saturday) and Race 2 (Sunday) are the full-length races; the Superpole Race is a short one on Sunday morning, and its result is used to set the grid for Race 2.
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.it Racing - Ducati | 52:35.741 |
| 2 | Iker Lecuona | Aruba.it Racing - Ducati | +1.330 |
| 3 | Yari Montella | Barni Spark Racing Team | +51.222 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.it Racing - Ducati | 25:07.499 |
| 2 | Iker Lecuona | Aruba.it Racing - Ducati | +1.959 |
| 3 | Yari Montella | Barni Spark Racing Team | +6.980 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.it Racing - Ducati | 55:20.149 |
| 2 | Iker Lecuona | Aruba.it Racing - Ducati | +0.594 |
| 3 | Yari Montella | Barni Spark Racing Team | +15.529 |
Top three only, from the official results (retrieved 2026-10-12). See the official site for the full classification.
Links go to YouTube. We do not own these videos, and channels may take them down at any time.