| Dates | 2–4 May 2026 |
|---|---|
| Location | UK, Oulton Park (International) |
| Where it counts | the British Superbike Championship (BSB) — round 1 of 11 |
| Official site | https://www.britishsuperbike.com/calendar/2026/r1-oulton-park |
The season opener. A parkland circuit through the woods in Cheshire, with constant elevation change and blind corners; it is widely called one of the hardest circuits in Britain. The date is set around the early-May bank holiday.
A round here also has three races (Race 1 to Race 3).
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Kyle RYDE | Ducati - Nitrous Coin / Nitrous Competitions Racing | 28:14.206 |
| 2 | Leon HASLAM | Ducati - Moto Rapido Racing | 18 laps |
| 3 | Bradley RAY | Yamaha - McAMS Yamaha | 18 laps |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Kyle RYDE | Ducati - Nitrous Coin / Nitrous Competitions Racing | 18:44.565 |
| 2 | Leon HASLAM | Ducati - Moto Rapido Racing | 12 laps |
| 3 | Bradley RAY | Yamaha - McAMS Yamaha | 12 laps |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Kyle RYDE | Ducati - Nitrous Coin / Nitrous Competitions Racing | 28:11.101 |
| 2 | Leon HASLAM | Ducati - Moto Rapido Racing | 18 laps |
| 3 | Bradley RAY | Yamaha - McAMS Yamaha | 18 laps |
Top three only, from the official results (retrieved 2026-10-12). See the official site for the full classification.
Links go to YouTube. We do not own these videos, and channels may take them down at any time.