| Dates | 15–17 May 2026 |
|---|---|
| Location | UK, Donington Park (GP) |
| Where it counts | the British Superbike Championship (BSB) — round 2 of 11 |
| Official site | https://www.britishsuperbike.com/calendar/2026/r2-donington-park |
The same circuit WorldSBK visits for its UK round, here on the longer GP layout.
A round here also has three races (Race 1 to Race 3).
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Scott REDDING | Ducati - Hager PBM Racing Team | 27:45.947 |
| 2 | Max COOK | bimota - AJN Steelstock bimota | 19 laps |
| 3 | Kyle RYDE | Ducati - Nitrous Coin / Nitrous Competitions Racing | 19 laps |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Kyle RYDE | Ducati - Nitrous Coin / Nitrous Competitions Racing | 17:28.631 |
| 2 | Scott REDDING | Ducati - Hager PBM Racing Team | 12 laps |
| 3 | Max COOK | bimota - AJN Steelstock bimota | 12 laps |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Kyle RYDE | Ducati - Nitrous Coin / Nitrous Competitions Racing | 29:55.334 |
| 2 | Scott REDDING | Ducati - Hager PBM Racing Team | 20 laps |
| 3 | Max COOK | bimota - AJN Steelstock bimota | 20 laps |
Top three only, from the official results (retrieved 2026-10-12). See the official site for the full classification.
Links go to YouTube. We do not own these videos, and channels may take them down at any time.