| Dates | 2–4 Oct 2026 |
|---|---|
| Location | UK, Donington Park (GP) |
| Where it counts | the British Superbike Championship (BSB) — round 10 of 11 |
| Official site | https://www.britishsuperbike.com/calendar/2026/r10-donington-park |
The second Donington Park round of the season, at the point where the title fight comes to a head.
A round here also has three races (Race 1 to Race 3).
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Kyle RYDE | Ducati - Nitrous Coin / Nitrous Competitions Racing | 29:12.190 |
| 2 | Ryan VICKERS | Honda - Honda Racing UK | 20 laps |
| 3 | Bradley RAY | Yamaha - McAMS Yamaha | 20 laps |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Kyle RYDE | Ducati - Nitrous Coin / Nitrous Competitions Racing | 18:10.831 |
| 2 | Scott REDDING | Ducati - Hager PBM Racing Team | 12 laps |
| 3 | Ryan VICKERS | Honda - Honda Racing UK | 12 laps |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Scott REDDING | Ducati - Hager PBM Racing Team | 27:41.303 |
| 2 | Max COOK | bimota - AJN Steelstock bimota | 19 laps |
| 3 | Ryan VICKERS | Honda - Honda Racing UK | 19 laps |
Top three only, from the official results (retrieved 2026-10-12). See the official site for the full classification.
Links go to YouTube. We do not own these videos, and channels may take them down at any time.