| Dates | 9–11 Oct 2026 |
|---|---|
| Location | Portugal, Circuito do Estoril |
| Where it counts | the FIM Superbike World Championship (WorldSBK) — round 11 of 12 |
| Official site | https://www.worldsbk.com/en/calendar/event/2026-EST |
A historic circuit near Lisbon and the second Portuguese round of the year. The drive out of the long final corner sets up the run down the straight, which is why last-lap passes happen here.
A weekend here has three races. Race 1 (Saturday) and Race 2 (Sunday) are the full-length races; the Superpole Race is a short one on Sunday morning, and its result is used to set the grid for Race 2.
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.it Racing - Ducati | 55:34.620 |
| 2 | Iker Lecuona | Aruba.it Racing - Ducati | +3.870 |
| 3 | Alberto Surra | Motocorsa Racing | +9.668 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.it Racing - Ducati | 25:52.751 |
| 2 | Iker Lecuona | Aruba.it Racing - Ducati | +0.734 |
| 3 | Alberto Surra | Motocorsa Racing | +6.465 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.it Racing - Ducati | 55:28.170 |
| 2 | Iker Lecuona | Aruba.it Racing - Ducati | +4.888 |
| 3 | Alberto Surra | Motocorsa Racing | +16.073 |
Top three only, from the official results (retrieved 2026-10-12). See the official site for the full classification.
Links go to YouTube. We do not own these videos, and channels may take them down at any time.