| Dates | 25–27 Sep 2026 |
|---|---|
| Location | Italy, Cremona Circuit |
| Where it counts | the FIM Superbike World Championship (WorldSBK) — round 10 of 12 |
| Official site | https://www.worldsbk.com/en/calendar/event/2026-CRE |
A comparatively new venue south-east of Milan, added to the WorldSBK calendar in recent years. It is the second of the two Italian rounds.
A weekend here has three races. Race 1 (Saturday) and Race 2 (Sunday) are the full-length races; the Superpole Race is a short one on Sunday morning, and its result is used to set the grid for Race 2.
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Iker Lecuona | Aruba.it Racing - Ducati | 56:41.930 |
| 2 | Nicolo Bulega | Aruba.it Racing - Ducati | +5.591 |
| 3 | Sam Lowes | ELF Marc VDS Racing Team | +7.247 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Iker Lecuona | Aruba.it Racing - Ducati | 24:02.411 |
| 2 | Nicolo Bulega | Aruba.it Racing - Ducati | +2.005 |
| 3 | Alberto Surra | Motocorsa Racing | +5.214 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Iker Lecuona | Aruba.it Racing - Ducati | 56:42.443 |
| 2 | Nicolo Bulega | Aruba.it Racing - Ducati | +8.590 |
| 3 | Yari Montella | Barni Spark Racing Team | +12.724 |
Top three only, from the official results (retrieved 2026-10-12). See the official site for the full classification.
Links go to YouTube. We do not own these videos, and channels may take them down at any time.