| Dates | 3–5 Jul 2026 |
|---|---|
| Location | UK, Snetterton (300) |
| Where it counts | the British Superbike Championship (BSB) — round 4 of 11 |
| Official site | https://www.britishsuperbike.com/calendar/2026/r4-snetterton |
A former airfield circuit in Norfolk, in the east of England. Two long straights mean top speed shows up clearly here.
A round here also has three races (Race 1 to Race 3).
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Bradley RAY | Yamaha - McAMS Yamaha | 23:16.565 |
| 2 | Scott REDDING | Ducati - Hager PBM Racing Team | 13 laps |
| 3 | Kyle RYDE | Ducati - Nitrous Coin / Nitrous Competitions Racing | 13 laps |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Scott REDDING | Ducati - Hager PBM Racing Team | 21:56.459 |
| 2 | Max COOK | bimota - AJN Steelstock bimota | 12 laps |
| 3 | Kyle RYDE | Ducati - Nitrous Coin / Nitrous Competitions Racing | 12 laps |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Kyle RYDE | Ducati - Nitrous Coin / Nitrous Competitions Racing | 28:36.984 |
| 2 | Scott REDDING | Ducati - Hager PBM Racing Team | 16 laps |
| 3 | Bradley RAY | Yamaha - McAMS Yamaha | 16 laps |
Top three only, from the official results (retrieved 2026-10-12). See the official site for the full classification.
Links go to YouTube. We do not own these videos, and channels may take them down at any time.