| Dates | 10–12 Jul 2026 |
|---|---|
| Location | UK, Donington Park (GP layout) |
| Where it counts | the FIM Superbike World Championship (WorldSBK) — round 8 of 12 |
| Official site | https://www.worldsbk.com/en/calendar/event/2026-GBR |
The UK round. The fast downhill first sector and the slow final sector ask for opposite things from the bike, which makes the set-up a compromise. The same circuit is used by the British Superbike Championship.
A weekend here has three races. Race 1 (Saturday) and Race 2 (Sunday) are the full-length races; the Superpole Race is a short one on Sunday morning, and its result is used to set the grid for Race 2.
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Iker Lecuona | Aruba.it Racing - Ducati | 54:18.594 |
| 2 | Nicolo Bulega | Aruba.it Racing - Ducati | +0.165 |
| 3 | Yari Montella | Barni Spark Racing Team | +46.711 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.it Racing - Ducati | 23:36.787 |
| 2 | Yari Montella | Barni Spark Racing Team | +1.581 |
| 3 | Sam Lowes | ELF Marc VDS Racing Team | +3.346 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.it Racing - Ducati | 54:16.440 |
| 2 | Iker Lecuona | Aruba.it Racing - Ducati | +44.161 |
| 3 | Yari Montella | Barni Spark Racing Team | +46.850 |
Top three only, from the official results (retrieved 2026-10-12). See the official site for the full classification.
Links go to YouTube. We do not own these videos, and channels may take them down at any time.