| Dates | 1–3 May 2026 |
|---|---|
| Location | Hungary, Balaton Park Circuit |
| Where it counts | the FIM Superbike World Championship (WorldSBK) — round 4 of 12 |
| Official site | https://www.worldsbk.com/en/calendar/event/2026-HUN |
A relatively short circuit near Lake Balaton, added to the WorldSBK calendar only recently. Because the lap is short and the track is not especially wide, traffic in qualifying and dealing with backmarkers tend to become talking points.
A weekend here has three races. Race 1 (Saturday) and Race 2 (Sunday) are the full-length races; the Superpole Race is a short one on Sunday morning, and its result is used to set the grid for Race 2.
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.it Racing - Ducati | 57:28.413 |
| 2 | Iker Lecuona | Aruba.it Racing - Ducati | +2.538 |
| 3 | Miguel Oliveira | ROKiT BMW Motorrad WorldSBK Team | +52.584 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.it Racing - Ducati | 21:50.468 |
| 2 | Iker Lecuona | Aruba.it Racing - Ducati | +0.894 |
| 3 | Lorenzo Baldassarri | Team Goeleven | +5.103 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.it Racing - Ducati | 57:19.980 |
| 2 | Iker Lecuona | Aruba.it Racing - Ducati | +2.557 |
| 3 | Yari Montella | Barni Spark Racing Team | +11.970 |
Top three only, from the official results (retrieved 2026-10-12). See the official site for the full classification.
Links go to YouTube. We do not own these videos, and channels may take them down at any time.