| Dates | 12–14 Jun 2026 |
|---|---|
| Location | Italy, Misano World Circuit Marco Simoncelli |
| Where it counts | the FIM Superbike World Championship (WorldSBK) — round 7 of 12 |
| Official site | https://www.worldsbk.com/en/calendar/event/2026-ITA |
Close to the Adriatic resort town of Rimini, and the home round for the Italian teams, so the crowds are large. Track temperatures climb in summer, which makes tyre life the deciding factor.
A weekend here has three races. Race 1 (Saturday) and Race 2 (Sunday) are the full-length races; the Superpole Race is a short one on Sunday morning, and its result is used to set the grid for Race 2.
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.it Racing - Ducati | 54:00.418 |
| 2 | Iker Lecuona | Aruba.it Racing - Ducati | +6.117 |
| 3 | Yari Montella | Barni Spark Racing Team | +13.823 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.it Racing - Ducati | 25:27.153 |
| 2 | Iker Lecuona | Aruba.it Racing - Ducati | +1.133 |
| 3 | Yari Montella | Barni Spark Racing Team | +7.422 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.it Racing - Ducati | 54:09.765 |
| 2 | Iker Lecuona | Aruba.it Racing - Ducati | +5.101 |
| 3 | Yari Montella | Barni Spark Racing Team | +54.016 |
Top three only, from the official results (retrieved 2026-10-12). See the official site for the full classification.
Links go to YouTube. We do not own these videos, and channels may take them down at any time.