| Dates | 27–29 Mar 2026 |
|---|---|
| Location | Portugal, Autódromo Internacional do Algarve, Portimão |
| Where it counts | the FIM Superbike World Championship (WorldSBK) — round 2 of 12 |
| Official site | https://www.worldsbk.com/en/calendar/event/2026-POR |
Built into the hills of Portimão in southern Portugal, with big elevation changes and a run of blind crests where riders cannot see where the track goes next. It is regularly described as a rollercoaster, and experience of the place counts for a lot.
A weekend here has three races. Race 1 (Saturday) and Race 2 (Sunday) are the full-length races; the Superpole Race is a short one on Sunday morning, and its result is used to set the grid for Race 2.
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.it Racing - Ducati | 55:34.579 |
| 2 | Iker Lecuona | Aruba.it Racing - Ducati | +2.522 |
| 3 | Miguel Oliveira | ROKiT BMW Motorrad WorldSBK Team | +4.815 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.it Racing - Ducati | 27:19.446 |
| 2 | Iker Lecuona | Aruba.it Racing - Ducati | +1.882 |
| 3 | Miguel Oliveira | ROKiT BMW Motorrad WorldSBK Team | +2.401 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.it Racing - Ducati | 55:32.986 |
| 2 | Iker Lecuona | Aruba.it Racing - Ducati | +1.967 |
| 3 | Miguel Oliveira | ROKiT BMW Motorrad WorldSBK Team | +7.096 |
Top three only, from the official results (retrieved 2026-10-12). See the official site for the full classification.
Links go to YouTube. We do not own these videos, and channels may take them down at any time.