| Dates | 20–22 Feb 2026 |
|---|---|
| Location | Australia, Phillip Island Grand Prix Circuit |
| Where it counts | the FIM Superbike World Championship (WorldSBK) — round 1 of 12 |
| Official site | https://www.worldsbk.com/en/calendar/event/2026-AUS |
The season opener, run in the southern-hemisphere summer. It is a fast seaside circuit with long full-throttle sections where the slipstream matters, so races often stay together as a pack all the way to the last lap. It is also notorious for tyre wear: even at the first round of the year, tyre strategy tends to decide the result.
A weekend here has three races. Race 1 (Saturday) and Race 2 (Sunday) are the full-length races; the Superpole Race is a short one on Sunday morning, and its result is used to set the grid for Race 2.
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.it Racing - Ducati | 54:16.857 |
| 2 | Yari Montella | Barni Spark Racing Team | +44.776 |
| 3 | Lorenzo Baldassarri | Team Goeleven | +46.147 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.it Racing - Ducati | 24:16.175 |
| 2 | Axel Bassani | bimota by Kawasaki Racing Team | +2.752 |
| 3 | Alex Lowes | bimota by Kawasaki Racing Team | +3.563 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.it Racing - Ducati | 1:02:01.038 |
| 2 | Axel Bassani | bimota by Kawasaki Racing Team | +11.336 |
| 3 | Alvaro Bautista | Barni Spark Racing Team | +17.790 |
Top three only, from the official results (retrieved 2026-10-12). See the official site for the full classification.
Links go to YouTube. We do not own these videos, and channels may take them down at any time.