| Dates | 4–6 Sep 2026 |
|---|---|
| Location | France, Circuit de Nevers Magny-Cours |
| Where it counts | the FIM Superbike World Championship (WorldSBK) — round 9 of 12 |
| Official site | https://www.worldsbk.com/en/calendar/event/2026-FRA |
A fixture of the late season. Held in September, when the weather is unreliable, and rain here has swung the championship more than once.
A weekend here has three races. Race 1 (Saturday) and Race 2 (Sunday) are the full-length races; the Superpole Race is a short one on Sunday morning, and its result is used to set the grid for Race 2.
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.it Racing - Ducati | 25:43.767 |
| 2 | Iker Lecuona | Aruba.it Racing - Ducati | +0.581 |
| 3 | Sam Lowes | ELF Marc VDS Racing Team | +4.996 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.it Racing - Ducati | 25:52.648 |
| 2 | Iker Lecuona | Aruba.it Racing - Ducati | +2.073 |
| 3 | Yari Montella | Barni Spark Racing Team | +5.400 |
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.it Racing - Ducati | 52:11.396 |
| 2 | Iker Lecuona | Aruba.it Racing - Ducati | +5.458 |
| 3 | Yari Montella | Barni Spark Racing Team | gap not confirmed |
Top three only, from the official results (retrieved 2026-10-12). See the official site for the full classification.
Links go to YouTube. We do not own these videos, and channels may take them down at any time.